| General | |
|---|---|
| Lens type | Standard zoom |
| Lens type | Zoom lenses |
| Market entry | March 2023 |
| Colour | black |
| Image sensor | |
|---|---|
| Sensor format | ~24x36 |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Lens | |
|---|---|
| Bayonet mount | Canon RF |
| Focal length | 24-50 mm |
| Stabiliser | ✔ |
| max. light intensity | f4.5-6.3 |
| Number of blades | 7 |
| Opt. composition (groups/elements) | 8 lenses in 8 groups |
| min. Close-up | 30 cm |
| AF motor | STM |
| Filter thread | 58 mm |
| Dimensions | |
|---|---|
| Dimensions | 69,6 x 58 mm |
| Total length | 58 mm |
| Diameter | 69.6 mm |
| Weight (incl. battery and memory card) | 210 g |
| General | |
|---|---|
| Product Type | spiegellose Systemkamera |
| Camera body | ✔ |
| Market entry | November 2025 |
| Colour | black |
| Image sensor | |
|---|---|
| Sensor chip | CMOS full format |
| Sensor size | 35,8 x 23,9 mm |
| Sensor format | ~24x36 |
| effective pixels | 32.5 Mega Pixel |
| Sensor cleaning | ✔ |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Shutter speed | 30-1/16.000 Sek. |
| manual exposure | ✔ |
| Motif programmes | People, Animals, Vehicles, Register people priority, Portrait, Smooth skin, Group photo, Landscape, Panorama shot, Sports, Children, Panning, Close-up, Food, Night portrait, Night shot without tripod, HDR, Backlight shot, Silent shutter |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 100-64,000 ISO - Expandable: 50-102,400 ISO |
| Spot exposure | ✔ |
| Continuous photos | 40 B/Sek. |
| Video | |
|---|---|
| Max. Video resolution | Open Gate up to 30 fps, DCI 7K RAW up to 60 fps, 4K UHD up to 120 fps, 2K up to 180 fps, Full HD up to 180 fps |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Display | |
|---|---|
| Screen resolution | 1.62 million Pixel |
| Screen size | 7,5 cm |
| Screen size (in inches) | 3,0 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC,CFexpress Typ B |
| MemorySlotNumber | 2 Slot |
| Lens | |
|---|---|
| Bayonet mount | Canon RF |
| Stabiliser | ✔ |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Power Supply | |
|---|---|
| Battery life | approx. 620 |
| battery type | Li-Ion battery LP-E6P |
| Capacity | 2130 mAh |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | |
|---|---|
| Dimensions | approx. 138.4 x 98.4 x 88.4 mm |
| Weight (incl. battery and memory card) | ca. 609 g |
| Other features | |
|---|---|
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | 0,76 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,Microphone connector,Headphone connector,Bluetooth,USB Type C |
| Face detection | ✔ |
| Self-timer | ✔ |
| Splash-proof | ✔ |










































Your opinion counts! Are you satisfied with this product? Write a short review and help others to find a suitable product!
Rate product









Simply subscribe and receive weekly updates and offers on photography and video equipment.