The Nikon D780 is a versatile and powerful digital SLR camera in a class of its own.
Top-Features
- Lens mount: Nikon F
- Spot lighting
- RAW-Files
- LiveView
- GPS
- 4K video
- With bubble level / optical bubble level
The Nikon D780 is a versatile and powerful digital SLR camera in a class of its own.
| General | |
|---|---|
| Product Type | single-lens reflex camera |
| Market entry | January 2020 |
| Colour | black |
| Image sensor | |
|---|---|
| Crop factor | 1.0 |
| Sensor chip | CMOS |
| Sensor size | 35,8 x 23,9 mm |
| Sensor format | ~24x36 |
| effective pixels | 24.500.000 Pixel |
| Resolution | 24.3 Mio. Pixel |
| Sensor cleaning | ✔ |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AFL function, AF assist light (LED), focus peaking, focus magnifier |
| Focus points | Phase comparison autofocus with 51 sensors, 15 cross sensors and 36 line sensors, autofocus working range from -3 EV to 19 EV, contrast autofocus with 273 measuring fields |
| Focus measuring fields | 273 |
| Dimming button | ✔ |
| shortest exposure time | 1/8000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/8000 Sek. |
| manual exposure | ✔ |
| Exposure control | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| max. light sensitivity | 50-204.800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 7 B/Sek. |
| Video | |
|---|---|
| Video file format | MOV (Codec H.264), MP4 (Codec H.264) |
| Max. Video resolution | 3,840 x 2,160 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 3,840 x 2,160 (16:9) 30p |
| Clean HDMI Colour space | 4:2:2 8bit |
| Display | |
|---|---|
| Screen resolution | 2.359.000 Pixel |
| Screen size | 8.0 cm |
| Screen size (in inches) | 3.2 " |
| Display mobility | tiltable |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC |
| MemorySlotNumber | 2 Slot |
| Lens | |
|---|---|
| Bayonet mount | Nikon F |
| Stabiliser | ✔ |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/200 Sek. |
| Power Supply | |
|---|---|
| battery type | Nikon EN-EL15b |
| Capacity | 1900 |
| Shots per charge | 2260 (CIPA) |
| Dimensions | |
|---|---|
| Dimensions | 144 x 116 x 76 mm |
| Wide | 144 mm |
| Height | 116 mm |
| Depth | 76 mm |
| Weight (incl. battery and memory card) | 840 g |
| Other features | |
|---|---|
| Serial photography | ✔ |
| Colour depth | 42bit |
| viewfinder | ✔ |
| Viewfinder size factor | 0.7 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,Video out,AV-out,USB 3.0,Bluetooth |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✔ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | Grid fade-in, orientation sensor, user profiles with 2 user profiles |
| Waterproof | ✘ |
| Splash-proof | ✔ |




















Great camera—it really does everything an advanced amateur needs. The lens is fine for travel. The price is pretty reasonable.
Tolle Kamera, kann eigentlich alles, was man als fortgeschrittener Amateur braucht. Objektiv als Reiseobjektiv okay. Preis ganz in Ordnung.
Your opinion counts! Are you satisfied with this product? Write a short review and help others to find a suitable product!
Rate productGreat camera—it really does everything an advanced amateur needs. The lens is fine for travel. The price is pretty reasonable.
Review automatically translated! Show originalTolle Kamera, kann eigentlich alles, was man als fortgeschrittener Amateur braucht. Objektiv als Reiseobjektiv okay. Preis ganz in Ordnung.









Simply subscribe and receive weekly updates and offers on photography and video equipment.