| General | |
|---|---|
| Product Type | spiegellose Systemkamera |
| Camera body | ✔ |
| Market entry | October 2022 |
| Colour | silver |
| Image sensor | |
|---|---|
| Sensor chip | 4/3'' Live MOS Sensor |
| Sensor format | Micro Four Thirds |
| effective pixels | 20.4 Mega Pixel |
| Electronics | |
|---|---|
| Focusing | Manual Focus, Single AF, Continuous AF, MF Preset*, AF Tracking, Stacking, Starry Sky AF |
| Focus points | Contrast AF / All fields, single field (normal/small), field group (5 fields/9 fields/25 fields), user-defined field 1-4 (AF field and corresponding gradation steps selectable) |
| Focus measuring fields | 121 points |
| Shutter speed | 1/8000 - 60 Sek. |
| Exposure control | Program Automatic, Aperture Priority, Shutter Speed Priority, Manual, Bulb, Time, Video, HDR, Control Options |
| Motif programmes | Pop Art, Soft Focus, Pale & Light Color, Light Tint, Grainy Film, Pinhole, Modeling, Cross Develop, Dramatic Tone, Soft Sepia, Key Line, Watercolor, Vintage, Partial Color, Bleach Bypass, Instant Film |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | LOW - 25600 ISO |
| Spot exposure | ✔ |
| Continuous photos | 10 B/Sek. |
| Video | |
|---|---|
| Video file format | MOV(MPEG-4AVC/H.264) |
| Max. Video resolution | 4,096 x 2,160 (C4K) / 24p / IPB (approx. 237 Mbit/s) |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Display | |
|---|---|
| Screen resolution | 1.037 k points Pixel |
| Screen size | 7,6 cm |
| Screen size (in inches) | 3 " |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC |
| Lens | |
|---|---|
| Bayonet mount | MFT |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Sync. time | 1/250 Sek. |
| Power Supply | |
|---|---|
| battery type | BLS-50 Lithium Ion Battery |
| Capacity | 1210 mAh |
| Shots per charge | approx. 310 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | |
|---|---|
| Dimensions | 125.3 x 85.2 x 49.7 mm |
| Wide | 125,3 mm |
| Height | 85,2 mm |
| Depth | 49,7 mm |
| Weight (incl. battery and memory card) | 366 g |
| Other features | |
|---|---|
| Serial photography | ✔ |
| viewfinder | ✔ |
| Viewfinder size factor | Max. 1.37 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,USB,Bluetooth |
| Self-timer | ✔ |
| Splash-proof | ✔ |
| General | |
|---|---|
| Lens type | Macro |
| Lens type | Fixed focal length |
| Market entry | February 2023 |
| Colour | black |
| Image sensor | |
|---|---|
| Sensor format | Micro Four Thirds |
| Electronics | |
|---|---|
| Autofocus | ✔ |
| Lens | |
|---|---|
| Bayonet mount | MFT |
| Focal length | 90 mm |
| Stabiliser | ✔ |
| max. light intensity | f3.5 |
| Number of blades | 7 |
| Opt. composition (groups/elements) | 18 elements in 13 groups |
| min. Close-up | 22,4 cm |
| AF motor | High-Speed Imager AF (MSC) |
| Lens hood | ✔ |
| Filter thread | 62 mm |
| Dimensions | |
|---|---|
| Dimensions | 69,8 x 136 mm |
| Total length | 136 mm |
| Diameter | 69,8 mm |
| Weight (incl. battery and memory card) | 453 g |
| Other features | |
|---|---|
| Interesting | Angle of view 14 degrees |
| Splash-proof | ✔ |






























































Your opinion counts! Are you satisfied with this product? Write a short review and help others to find a suitable product!
Rate product









Simply subscribe and benefit as a newsletter recipient every week: