![]() | ![]() | ||||
Bushnell Binoculars Prime 12x50 roof edge | Bushnell Binoculars Prime 8x32 roof edge | Bushnell Binoculars Prime 10x42 roof edge | Bushnell Prime 8x42 Black Roof Prism | ||
---|---|---|---|---|---|
Product data | Availability: | in 7-21 days | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 199,00 € VAT incl.Shipping free | 110,89 € VAT incl.Shipping free | 165,00 € VAT incl.Shipping free | 128,98 € VAT incl.Shipping free | |
General | Colour: | black | black | black | black | Binocular type: | -- | -- | Birdwatching | Birdwatching |
Dimensions | Total length: | 165 mm | 122 mm | 132 mm | 132 mm | Diameter: | 50 mm | 32 mm | 42 mm | -- | Weight (incl. battery and memory card): | 950 g | 479 g | 660 g | 660 g |
Other features | Prism type: | Roof edge | Roof edge | Roof edge | Roof edge | Visual range at 1000 m : | 91 m | 130 m | 102 m | 117 m | Magnification: | 12 x | 8 x | 10 x | 8 x | Exit pupil (in mm): | 4.1 mm | 4 mm | 4.0 mm | 5.25 mm | Close focusing distance (in m): | 3.0 m | 2.7 m | 3.6 m | 3 m | Waterproof: | ✔ | ✔ | ✔ | -- | Splash-proof : | ✘ | ✘ | ✘ | -- | other functions: | -- | Tripod device | -- | -- | Twilight factor : | -- | -- | -- | 18.3 |
Lens | max. light intensity: | -- | -- | -- | 27.56 |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: