![]() | ![]() | ![]() | ![]() | ||
Eschenbach Binoculars trophy F 8x25 B ED Ww | Eschenbach Monocular 8x25 B Special Edition | Eschenbach Binoculars sector F 10x25 compact+ | Eschenbach Binoculars arena F+ 10x25 B | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | ||||
Price: | 234,90 € VAT incl.Shipping free | 74,99 € VAT incl.Shipping free | 137,99 € VAT incl.Shipping free | 112,89 € VAT incl.Shipping free | |
General | Binocular type: | Compact glass | Monocular | Compact glass | Compact glass |
Colour: | black | black | green | black | |
Lens | max. light intensity: | 9.8 | 9.8 | 6.3 | 6.3 |
Dimensions | Dimensions: | 102 x 113 x 42 mm | 116 x 45 x 41 mm | 102 x 110 x 40 mm | 104x113x43 mm |
Weight (incl. battery and memory card): | 330 g | 160 g | 292 g | 300 g | |
Other features | Visual range at 1000 m : | 144 m | 105 m | 114 m | 101 m |
Twilight factor : | 14.1 | 14.1 | 15.8 | 15.8 | |
Exit pupil (in mm): | 3.1 mm | 3,1 mm | 2.5 mm | 2.5 mm | |
Close focusing distance (in m): | 2 m | 2 m | 3 m | 6 m | |
Magnification: | 8 x | 8 x | 10 x | 10 x | |
Dioptric correction: | ✔ | -- | -- | ✔ | |
Waterproof: | ✔ | ✔ | ✔ | ✔ | |
Arming: | -- | ✔ | -- | -- | |
Exit aperture (in mm): | -- | 25 mm | -- | -- | |
Interesting: | -- | Prism material: BaK-4, multi-layer full coating | -- | -- | |
Splash-proof : | -- | ✔ | ✔ | -- | |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: