![]() | ![]() | |||
Minox X-active 8x44 | Minox Rapid 7.5x44 | Minox X-HD 10x44 | ||
---|---|---|---|---|
Product data | Availability: | in stock | in stock | 4-10 business days |
Rating: | -- | -- | ||
Price: | 169,01 € VAT incl.Shipping free | 408,00 € VAT incl.Shipping free | 543,60 € VAT incl.Shipping free | |
General | Binocular type: | Allround glass | Allround glass | Allround glass | Colour: | black | green | black |
Dimensions | Dimensions: | 150 x 133 x 53 mm | 150 x 131 x 53 mm | 150 x 130 x 53 mm | Weight (incl. battery and memory card): | 720 g | 780 g | 720 g |
Other features | Exit aperture (in mm): | 44 mm | 44 mm | 44 mm | Arming: | ✔ | -- | ✔ | Magnification: | 8 x | 7.5 x | 10 x | Visual range at 1000 m : | 136 m | 132 m | 115 m | Twilight factor : | 18.8 | 18.2 | -- | Exit pupil (in mm): | 5.25 mm | 5.9 mm | 4,4 mm | Close focusing distance (in m): | 2.5 m | 1.5 m | 2,5 m | Dioptric correction: | ✔ | ✔ | ✔ | Waterproof: | ✔ | ✔ | -- | Splash-proof : | ✔ | -- | -- |
Lens | max. light intensity: | -- | 34.4 | -- |
View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: