![]() | ![]() | ![]() | ![]() | ||
Alpen Optics Chisos 10x25 ED PXA Coating | Steiner Safari UltraSharp 10x26 | Celestron SkyMaster 15x70 | Kite Optics APC Stabilized 18x50 ED Lithium Ion | ||
---|---|---|---|---|---|
Product data | Availability: | 4-10 business days | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 129,00 € VAT incl.Shipping free | 128,49 € VAT incl.Shipping free | 121,29 € VAT incl.Shipping free | 1.529,99 € VAT incl.Shipping free | |
General | Binocular type: | -- | Compact glass | Astronomy binoculars | -- | Product type: | -- | Compact binoculars | -- | -- | Colour: | -- | brown | -- | -- |
Electronics | Focusing: | -- | Fast Close Focus | -- | -- |
Lens | max. light intensity: | -- | 6.76 | -- | -- |
Dimensions | Wide: | -- | 116 mm | -- | -- | Height: | -- | 120 mm | -- | -- | Depth: | -- | 46 mm | -- | -- | Weight (incl. battery and memory card): | -- | 297 g | 1320 g | -- |
Other features | Prism type: | -- | Porro | Porro | -- | Arming: | -- | ✔ | -- | -- | Magnification: | -- | 10 x | 15 x | -- | Actual field of view: | -- | 6 ° | -- | -- | Visual range at 1000 m : | -- | 105 m | -- | -- | Apparent field of view: | -- | 101 m | -- | -- | Close focusing distance (in m): | -- | 3.5 m | 15 m | -- | Twilight factor : | -- | 16.1 | -- | -- | Exit pupil (in mm): | -- | 2.6 mm | 4.7 mm | -- | Monocular: | -- | ✔ | -- | -- | Exit aperture (in mm): | -- | 26 mm | -- | -- | Dioptric correction: | -- | ✔ | -- | -- | Waterproof: | -- | ✔ | ✔ | -- | Splash-proof : | -- | ✔ | ✔ | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: