![]() | ![]() | ![]() | ![]() | ||
Bushnell Powerview 10x32 Compact Black | Steiner Safari UltraSharp 10x26 | Celestron SkyMaster 15x70 | Steiner Safari UltraSharp 8x22 | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 43,99 € VAT incl.Shipping free | 127,90 € VAT incl.Shipping free | 121,29 € VAT incl.Shipping free | 109,99 € VAT incl.Shipping free | |
General | Binocular type: | -- | Compact glass | Astronomy binoculars | Compact glass | Product type: | -- | Compact binoculars | -- | Compact binoculars | Colour: | -- | brown | -- | brown |
Electronics | Focusing: | -- | Fast Close Focus | -- | Fast Close Focus |
Lens | max. light intensity: | -- | 6.76 | -- | 7.56 |
Dimensions | Wide: | -- | 116 mm | -- | 110 mm | Height: | -- | 120 mm | -- | 103 mm | Depth: | -- | 46 mm | -- | 48 mm | Weight (incl. battery and memory card): | -- | 297 g | 1320 g | 228 g |
Other features | Prism type: | -- | Porro | Porro | Roof edge | Arming: | -- | ✔ | -- | ✔ | Magnification: | -- | 10 x | 15 x | 8 x | Actual field of view: | -- | 6 ° | -- | 7.1 ° | Visual range at 1000 m : | -- | 105 m | -- | 123 m | Apparent field of view: | -- | 101 m | -- | 1000 m | Close focusing distance (in m): | -- | 3.5 m | 15 m | 3 m | Twilight factor : | -- | 16.1 | -- | 13.3 | Exit pupil (in mm): | -- | 2.6 mm | 4.7 mm | 2.75 mm | Monocular: | -- | ✔ | -- | ✔ | Exit aperture (in mm): | -- | 26 mm | -- | 22 mm | Dioptric correction: | -- | ✔ | -- | ✔ | Waterproof: | -- | ✔ | ✔ | ✔ | Splash-proof : | -- | ✔ | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: