![]() | ![]() | ![]() | ![]() | ||
Hawke Endurance ED 8x25 green | Celestron SkyMaster 15x70 | Steiner Safari UltraSharp 10x26 | Steiner Safari UltraSharp 8x22 | ||
---|---|---|---|---|---|
Product data | Availability: | in 7-21 days | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 229,00 € VAT incl.Shipping free | 121,29 € VAT incl.Shipping free | 128,49 € VAT incl.Shipping free | 109,99 € VAT incl.Shipping free | |
General | Binocular type: | Compact glass | Astronomy binoculars | Compact glass | Compact glass | Colour: | green | -- | brown | brown | Product type: | -- | -- | Compact binoculars | Compact binoculars |
Dimensions | Dimensions: | 108 x 80-114 mm | -- | -- | -- | Weight (incl. battery and memory card): | 310 g | 1320 g | 297 g | 228 g | Wide: | -- | -- | 116 mm | 110 mm | Height: | -- | -- | 120 mm | 103 mm | Depth: | -- | -- | 46 mm | 48 mm |
Other features | Prism type: | Roof edge | Porro | Porro | Roof edge | Exit pupil (in mm): | 3,1 mm | 4.7 mm | 2.6 mm | 2.75 mm | Close focusing distance (in m): | 2 m | 15 m | 3.5 m | 3 m | Visual range at 1000 m : | 119 m | -- | 105 m | 123 m | Magnification: | 8 x | 15 x | 10 x | 8 x | Waterproof: | ✔ | ✔ | ✔ | ✔ | Splash-proof : | ✔ | ✔ | ✔ | ✔ | Arming: | -- | -- | ✔ | ✔ | Actual field of view: | -- | -- | 6 ° | 7.1 ° | Apparent field of view: | -- | -- | 101 m | 1000 m | Twilight factor : | -- | -- | 16.1 | 13.3 | Monocular: | -- | -- | ✔ | ✔ | Exit aperture (in mm): | -- | -- | 26 mm | 22 mm | Dioptric correction: | -- | -- | ✔ | ✔ |
Electronics | Focusing: | -- | -- | Fast Close Focus | Fast Close Focus |
Lens | max. light intensity: | -- | -- | 6.76 | 7.56 |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: