![]() | ![]() | ![]() | ![]() | ||
Kite Optics APC Stabilized 18x50 ED Lithium Ion | Celestron SkyMaster 15x70 | Steiner Safari UltraSharp 10x26 | Steiner Safari UltraSharp 8x22 | ||
---|---|---|---|---|---|
Product data | Availability: | 2-5 business days | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 1.575,00 € VAT incl.Shipping free | 121,29 € VAT incl.Shipping free | 128,49 € VAT incl.Shipping free | 109,99 € VAT incl.Shipping free | |
General | Binocular type: | -- | Astronomy binoculars | Compact glass | Compact glass | Product type: | -- | -- | Compact binoculars | Compact binoculars | Colour: | -- | -- | brown | brown |
Dimensions | Weight (incl. battery and memory card): | -- | 1320 g | 297 g | 228 g | Wide: | -- | -- | 116 mm | 110 mm | Height: | -- | -- | 120 mm | 103 mm | Depth: | -- | -- | 46 mm | 48 mm |
Other features | Exit pupil (in mm): | -- | 4.7 mm | 2.6 mm | 2.75 mm | Close focusing distance (in m): | -- | 15 m | 3.5 m | 3 m | Magnification: | -- | 15 x | 10 x | 8 x | Prism type: | -- | Porro | Porro | Roof edge | Waterproof: | -- | ✔ | ✔ | ✔ | Splash-proof : | -- | ✔ | ✔ | ✔ | Arming: | -- | -- | ✔ | ✔ | Actual field of view: | -- | -- | 6 ° | 7.1 ° | Visual range at 1000 m : | -- | -- | 105 m | 123 m | Apparent field of view: | -- | -- | 101 m | 1000 m | Twilight factor : | -- | -- | 16.1 | 13.3 | Monocular: | -- | -- | ✔ | ✔ | Exit aperture (in mm): | -- | -- | 26 mm | 22 mm | Dioptric correction: | -- | -- | ✔ | ✔ |
Electronics | Focusing: | -- | -- | Fast Close Focus | Fast Close Focus |
Lens | max. light intensity: | -- | -- | 6.76 | 7.56 |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: