![]() | ![]() | ![]() | ![]() | ||
Nikon Aculon A211 10x42 | Nikon Monarch M5 8x42 | Nikon Prostaff P7 10x42 | Nikon Prostaff P7 8x42 | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | ||||
Price: | 119,89 € VAT incl.Shipping free | 284,89 € VAT incl.Shipping free | 221,89 € VAT incl.Shipping free | 209,00 € VAT incl.Shipping free | |
General | Product type: | Binoculars | -- | -- | -- | Binocular type: | Birdwatching | Birdwatching | Birdwatching | Birdwatching | Colour: | black | black | black | black |
Lens | max. light intensity: | 17.6 | 28.1 | 17,6 | 28,1 |
Dimensions | Wide: | 185 mm | 129 mm | 130 mm | 130 mm | Height: | 62 mm | 145 mm | 150 mm | 152 mm | Depth: | 145 mm | 54 mm | 55 mm | 55 mm | Weight (incl. battery and memory card): | 720 g | 630 g | 600 g | 590 g |
Other features | Exit aperture (in mm): | 42 mm | 42 mm | 42 mm | 42 mm | Exit pupil (in mm): | 4.2 mm | 5.3 mm | 4,2 mm | 5,3 mm | Close focusing distance (in m): | 5 m | 2.5 m | 3,0 m | 3,0 m | Apparent field of view: | 55.3 | 48.2 | 62,9 ° | 53,4 ° | Visual range at 1000 m : | 105 m | 112 m | 122 m | 126 m | Actual field of view: | 6 ° | 6.4 ° | 7 ° | 7,2 ° | Magnification: | 10 x | 8 x | 10 x | 8 x | Prism type: | Porro | -- | Roof edge | Roof edge | Arming: | -- | ✔ | ✔ | ✔ | Waterproof: | -- | ✔ | -- | -- | Interesting: | -- | -- | Waterproof up to 1 m for up to 10 minutes | Waterproof up to 1 m for up to 10 minutes | Dioptric correction: | -- | -- | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: