![]() | ![]() | ![]() | ![]() | ||
Nikon Sportstar EX 8x25 silver | Nikon Travelite EX 12x25 CF | Nikon Sportstar Zoom 8-24x25 white | Nikon Travelite EX 9x25 CF | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 86,38 € VAT incl.Shipping free | 169,00 € VAT incl.Shipping free | 139,00 € VAT incl.Shipping free | 134,89 € VAT incl.Shipping free | |
General | Product type: | Compact binoculars | Binoculars | -- | All-round binoculars | Binocular type: | Compact glass | Compact glass | Zoom binoculars | Compact glass | Colour: | -- | black | white | gray |
Other features | Exit aperture (in mm): | 25 mm | 25 mm | 25 mm | 25 mm | Magnification: | 8 x | 12 x | 8-24 x | 9 x | Exit pupil (in mm): | -- | 2.1 mm | 3.1 mm | 2.8 mm | Close focusing distance (in m): | -- | 2.8 m | 0.04 m | 2.8 m | Apparent field of view: | -- | 47.5 | 35.6 | 47.5 | Visual range at 1000 m : | -- | 73 m | 80 m | 98 m | Actual field of view: | -- | 4.2 ° | 4.6 ° | 5.6 ° | Arming: | -- | ✔ | -- | -- | Prism type: | -- | Porro | -- | -- | Dioptric correction: | -- | ✔ | -- | -- | Waterproof: | -- | ✔ | -- | ✔ | Splash-proof : | -- | ✔ | -- | ✔ | other functions: | -- | -- | -- | Interpupillary distance: 56-72mm, exit pupil distance: 15.8mm, |
Lens | max. light intensity: | -- | 4.4 | 9.6 | 7.8 |
Dimensions | Wide: | -- | 103 mm | -- | 116 mm | Height: | -- | 116 mm | -- | 101 mm | Depth: | -- | 56 mm | -- | 56 mm | Weight (incl. battery and memory card): | -- | 365 g | 305 g | 360 g | Dimensions: | -- | -- | 123 x 109 x 51 mm | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: