![]() | ![]() | ![]() | ![]() | ||
Pentax Jupiter 16x50 | Pentax SP 10x50 | Pentax Jupiter 10x50 | Pentax Jupiter 12x50 | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 86,99 € VAT incl.Shipping free | 120,99 € VAT incl.Shipping free | 89,00 € VAT incl.Shipping free | 84,89 € VAT incl.Shipping free | |
General | Binocular type: | Allround glass | Hunting glass | Allround glass | Allround glass | Colour: | black | black | black | black | Product type: | -- | Allround glass | -- | -- |
Dimensions | Dimensions: | 199 x 167 x 66 mm | -- | 199 x 167 x 66 mm | 199 x 162 x 66 mm | Wide: | 199 mm | 166 mm | 199 mm | 199 mm | Height: | 167 mm | 196 mm | 167 mm | 162 mm | Depth: | 66 mm | 56 mm | 66 mm | 66 mm | Weight (incl. battery and memory card): | 885 g | 900 g | 870 g | 860 g |
Other features | Exit aperture (in mm): | 50 mm | 50 mm | 50 mm | 50 mm | Arming: | ✔ | -- | ✔ | ✔ | Exit pupil (in mm): | 3,1 mm | 5 mm | 5 mm | 4,2 mm | Close focusing distance (in m): | 10,3 m | 9 m | 9 m | 9 m | Actual field of view: | 3,5 ° | 6.5 ° | 6,5 ° | 5,6 ° | Interesting: | Multi-coating of the front lens | -- | Multi-coating of the front lens | Multi-coating of the front lens | Visual range at 1000 m : | 61 m | 113 m | 114 m | 98 m | Magnification: | 16 x | 10 x | 10 x | 12 x | Prism type: | Porro | Porro | Porro | Porro | Twilight factor : | -- | 22.4 | -- | -- | Splash-proof : | -- | ✔ | -- | -- |
Electronics | Focusing: | -- | Center shoot | -- | -- |
Lens | max. light intensity: | -- | 25 | -- | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: