![]() | ![]() | ![]() | ![]() | ||
Kowa TSN-501 50mm spotting scope with 20-40x Zoom eyepiece | Vanguard Spotting scope Endeavor HD 82A | Minox Spotting scope MD 50 W | Vanguard Spotting scope Endeavor HD 65A | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | |||||
Price: | 261,85 € VAT incl.Shipping free | 334,89 € VAT incl.Shipping free | 149,00 € VAT incl.Shipping free | 298,89 € VAT incl.Shipping free | |
General | Binocular type: | Spotting scope | Spotting scope | -- | Spotting scope | Colour: | green | black | black | black | Product type: | -- | Spotting scope | Hunting binoculars | Spotting scope |
Lens | Filter thread: | 55 mm | -- | -- | -- |
Dimensions | Total length: | 241 mm | -- | -- | -- | Diameter: | 50 mm | -- | -- | -- | Weight (incl. battery and memory card): | 400 g | 1890 g | 690 g | 1450 g | Wide: | -- | 180 mm | -- | 180 mm | Depth: | -- | 380 mm | -- | 345 mm | Dimensions: | -- | -- | 235 x 63 x 135 mm | -- |
Other features | Close focusing distance (in m): | 2.5 m | 6-6,5 m | 5 m | -- | Waterproof: | ✔ | ✔ | ✔ | -- | Splash-proof : | ✔ | -- | -- | -- | Exit aperture (in mm): | -- | 82 mm | 50 mm | 65 mm | Arming: | -- | ✔ | ✔ | -- | Interesting: | -- | Advanced MultiGuard® coating | -- | -- | Twilight factor : | -- | 40.4~70.1 | 28.3 - 38.7 | -- | Visual range at 1000 m : | -- | 37-17 m | 2,7°/47 m, 1,8°/32 m | 43.8 - 21 m | Actual field of view: | -- | 1.49 ° | -- | 2.7-1.3 ° | Magnification: | -- | 20-60 x | 16 - 30 x | -- | Exit pupil (in mm): | -- | -- | 3.3 - 1.67 mm | -- | Monocular: | -- | -- | -- | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: