![]() | ![]() | ![]() | ![]() | ||
ZWO Smart Telescope AP 50/250 Seestar S50 | Celestron AstroMaster 130 EQ-MD with tracking motor | ZWO Smart Telescope AP 30/150 Seestar S30 | Celestron StarSense Explorer 70 AZ | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | ||||
Price: | 687,89 € VAT incl.Shipping free | 295,74 € VAT incl.Shipping free | 547,89 € VAT incl.Shipping free | 164,99 € VAT incl.Shipping free | |
General | Product type: | -- | Telescope astromaster | -- | -- | Colour: | -- | black | -- | gray | Binocular type: | -- | -- | -- | Telescope |
Dimensions | Weight (incl. battery and memory card): | -- | 1220 g | -- | 3350 g | Total length: | -- | -- | -- | Tube: 810 mm | Height: | -- | -- | -- | Stativ: 1300 mm |
Other features | Exit aperture (in mm): | -- | 130 mm | -- | 70 mm | other functions: | -- | Optical design Newtonian reflector, mount control Manual with tracking motor | -- | -- | Magnification: | -- | -- | -- | 10 - 165 x |
Electronics | Focusing: | -- | -- | -- | manual |
Lens | max. light intensity: | -- | -- | -- | 10 |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: