![]() | ![]() | ||||
Vanguard Binoculars Endeavor ED II 10x42 | Vanguard VEO HD2 10x42 | Vanguard VEO HD2 8x42 | Vanguard VEO XF 10x42 binoculars | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | 2-5 business days |
Price: | 285,97 € VAT incl.Shipping free | 295,89 € VAT incl.Shipping free | 249,00 € VAT incl.Shipping free | 155,49 € VAT incl.Shipping free | |
General | Binocular type: | Birdwatching | Birdwatching | Birdwatching | Birdwatching | Product type: | Hunting binoculars | -- | -- | -- | Colour: | black | -- | -- | green |
Electronics | Focusing: | Center shoot | -- | -- | -- |
Lens | max. light intensity: | 17.6 | -- | -- | -- |
Dimensions | Height: | 154 mm | -- | -- | -- | Depth: | 130 mm | -- | -- | -- | Weight (incl. battery and memory card): | 730 g | 710 g | 710 g | 640 g | Dimensions: | -- | 152.5 x 127.5 x 54 mm | 152.5 x 127.5 x 54 mm | -- |
Other features | Prism type: | Roof edge | Roof edge | Roof edge | Roof edge | Magnification: | 10 x | 10 x | 8 x | 10 x | Actual field of view: | 6.5 ° | -- | -- | 6,4 ° | Visual range at 1000 m : | 114 m | 114 m | 124 m | 111 m | Apparent field of view: | 65 | -- | -- | -- | Close focusing distance (in m): | 2 m | 2.0 m | 2.0 m | 2,1 m | Twilight factor : | 20.5 | 20.4 | 18.3 | -- | Exit pupil (in mm): | 4.2 mm | 4.2 mm | 5.2 mm | -- | Exit aperture (in mm): | 42 mm | 42 mm | 42 mm | 42 mm | Dioptric correction: | ✔ | ✔ | ✔ | ✔ | Waterproof: | ✔ | ✔ | ✔ | ✔ | Arming: | -- | ✔ | ✔ | ✔ | Splash-proof : | -- | -- | -- | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: