![]() | ![]() | ![]() | |||
Vanguard VEO ED 10x50 | Vanguard Spirit XF 8x42 binoculars | Vanguard VEO HD IV 10x42 Binoculars | Vanguard VEO HD2 8x42 | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 204,99 € VAT incl.Shipping free | 138,89 € VAT incl.Shipping free | 410,33 € VAT incl.Shipping free | 249,00 € VAT incl.Shipping free | |
General | Binocular type: | -- | Birdwatching | -- | Birdwatching | Product type: | -- | Hunting binoculars | -- | -- | Colour: | -- | black | -- | -- |
Electronics | Focusing: | -- | Center shoot | -- | -- |
Lens | max. light intensity: | -- | 27.56 | -- | -- |
Dimensions | Wide: | -- | 150 mm | -- | -- | Height: | -- | 150 mm | -- | -- | Depth: | -- | 130 mm | -- | -- | Weight (incl. battery and memory card): | -- | 700 g | -- | 710 g | Dimensions: | -- | -- | -- | 152.5 x 127.5 x 54 mm |
Other features | Prism type: | -- | Roof edge | -- | Roof edge | Magnification: | -- | 8 x | -- | 8 x | Actual field of view: | -- | 7.8 ° | -- | -- | Visual range at 1000 m : | -- | 136 m | -- | 124 m | Close focusing distance (in m): | -- | 2.1 m | -- | 2.0 m | Twilight factor : | -- | 18.3 | -- | 18.3 | Exit pupil (in mm): | -- | 5.25 mm | -- | 5.2 mm | Exit aperture (in mm): | -- | 42 mm | -- | 42 mm | Dioptric correction: | -- | ✔ | -- | ✔ | Waterproof: | -- | ✔ | -- | ✔ | Splash-proof : | -- | ✔ | -- | -- | Arming: | -- | -- | -- | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: