![]() | ![]() | ![]() | ![]() | ||
ZEISS Conquest 10x32 HD | ZEISS Conquest 8x32 HD | ZEISS Terra ED 10x32 black-grey | ZEISS Terra ED 10x32 black/green | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | |||||
Promotions: | -- | -- | Cashback | Cashback | |
Price: | 649,00 € VAT incl.Shipping free | 739,00 € VAT incl.Shipping free | 495,00 € VAT incl.Shipping free | 495,00 € VAT incl.Shipping free | |
General | Product line: | ZEISS Conquest | ZEISS Conquest | ZEISS Terra | ZEISS Terra | Binocular type: | Allround glass | Allround glass | Allround glass | Allround glass | Product type: | Observation binoculars | Observation binoculars | Observation binoculars | Observation binoculars | Colour: | black | -- | green | green |
Electronics | Focusing: | Center shoot | Center shoot | Center shoot | Center shoot |
Lens | max. light intensity: | 10.24 | -- | -- | -- |
Dimensions | Height: | 132 mm | -- | 125 mm | 125 mm | Depth: | 118 mm | -- | -- | -- | Weight (incl. battery and memory card): | 630 g | -- | 510 g | 510 g | Wide: | -- | -- | 117 mm | 117 mm |
Other features | Close focusing distance (in m): | 1.5 m | -- | 1.6 m | 1.6 m | Prism type: | Roof edge | -- | -- | -- | Magnification: | 10 x | 8 x | 10 x | 10 x | Actual field of view: | 6.8 ° | -- | 6.4 ° | 6.4 ° | Visual range at 1000 m : | 118 m | -- | 112 m | 112 m | Apparent field of view: | 68 | -- | -- | -- | Twilight factor : | 17.89 | 16 | 17.9 | 17.9 | Exit pupil (in mm): | 3.2 mm | 4 mm | 3.2 mm | 3.2 mm | Exit aperture (in mm): | 32 mm | 32 mm | 32 mm | 32 mm | Dioptric correction: | ✔ | -- | ✔ | ✔ | Waterproof: | ✔ | ✔ | ✔ | ✔ | Splash-proof : | -- | -- | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: