![]() | ![]() | ![]() | ![]() | ||
ZEISS Conquest 8x42 HDX | ZEISS Conquest 10x42 HDX | ZEISS Conquest 8x42 HD | ZEISS Terra ED 10x42 black/grey | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Promotions: | Cashback | Cashback | -- | Cashback | |
Price: | 1.080,00 € VAT incl.Shipping free | 1.125,00 € VAT incl.Shipping free | 835,00 € VAT incl.Shipping free | 540,00 € VAT incl.Shipping free | |
General | Binocular type: | Allround glass | Allround glass | Birdwatching | Birdwatching | Colour: | black | black | black | black-grey | Product line: | -- | -- | ZEISS Conquest | ZEISS Terra | Product type: | -- | -- | Hunting binoculars | Binoculars |
Dimensions | Total length: | 150 mm | 150 mm | -- | -- | Weight (incl. battery and memory card): | 715 g | 715 g | 750 g | 725 g | Height: | -- | -- | 155 mm | 142 mm | Depth: | -- | -- | 120 mm | -- | Dimensions: | -- | -- | -- | 120 x 142 mm | Wide: | -- | -- | -- | 120 mm |
Other features | Exit aperture (in mm): | 42 mm | 42 mm | 42 mm | 42 mm | Arming: | ✔ | ✔ | -- | ✔ | Twilight factor : | 18,3 | 20,5 | 18.3 | 20.5 | Exit pupil (in mm): | 5,25 mm | 4,2 mm | 5.25 mm | 4.2 mm | Close focusing distance (in m): | 2 m | 2 m | 2.0 m | 1.6 m | Apparent field of view: | 59 | 66 | 59 | 60° | Interesting: | Hydrophobic ZEISS LotuTec lens coating, durable, waterproof, fog-free, impact-resistant, temperature-resistant, UV light-resistant | Hydrophobic ZEISS LotuTec lens coating, durable, waterproof, fog-free, impact-resistant, temperature-resistant, UV light-resistant | -- | Water resistance 100 mbar - hydrophobic ZEISS MC coating | Visual range at 1000 m : | 128 m | 115 m | 128 m | 110 m | Magnification: | 8 x | 10 x | 8 x | 10 x | Dioptric correction: | ✔ | ✔ | ✔ | ✔ | Prism type: | -- | -- | Roof edge | Roof edge | Actual field of view: | -- | -- | 7.3 ° | -- | Waterproof: | -- | -- | ✔ | ✔ | Functions: | -- | -- | -- | Light transmission 88% - Nitrogen filling | Splash-proof : | -- | -- | -- | ✔ |
Electronics | Focusing: | -- | -- | Center shoot | Center shoot |
Lens | max. light intensity: | -- | -- | 27.56 | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: