![]() | ![]() | ![]() | ![]() | ||
DZOFILM Vespid Prime 35mm T2.1 for PL/EF Mount | DZOFILM Vespid Prime 90mm T2.8 for PL/EF Mount metric | DZOFILM Vespid Prime 21mm T2.1 for PL/EF Mount | DZOFILM Linglung 20-70mm T2.9 für MFT metric | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Price: | 1.371,50 € VAT incl.Shipping free | 1.550,00 € VAT incl.Shipping free | 1.420,00 € VAT incl.Shipping free | 1.549,01 € VAT incl.Shipping free | |
General | Lens type: | Standard | -- | Wide angle | -- | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | -- | Sensor type: | Full-Frame | -- | Full-Frame | -- | Colour: | black | black | -- | -- | Type: | -- | Macro focus lens | -- | -- |
Features | suitable for: | Cameras that have a PL or EF connection | Cameras that have a PL or EF connection | Cameras that have a PL or EF connection | -- |
Electronics | Focusing: | Manual focus | -- | -- | -- |
Lens | Focal length: | 35 mm | 90 mm | 21 mm | -- | max. light intensity: | T2.1 | T2.8 | T2.1 | -- | Number of blades: | 16 | 16 | 16 | -- | Opt. composition (groups/elements): | 11 lenses in 9 groups | 11 elements in 9 groups | 13 elements in 9 groups | -- | min. Close-up: | 30 cm | -- | 28 cm | -- |
Dimensions | Dimensions: | 80 x 87 mm | -- | 80 x 87 mm | -- | Total length: | 87 mm | 112 mm | 87 mm | -- | Diameter: | 80 mm | -- | 80 mm | -- | Weight (incl. battery and memory card): | 834 g | 800 g | 935 g | -- |
Other features | Interesting: | 270° focus rotation | Aperture control: manual | 270° focus rotation - magnetically attached rear filter for ND filters | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: