![]() | ![]() | ![]() | ![]() | ||
DZOFILM Vespid Prime 21mm T2.1 for PL/EF Mount | DZOFILM Vespid Prime 40mm T2.1 for PL/EF Mount | DZOFILM Vespid Prime 90mm T2.8 for PL/EF Mount metric | DZOFILM Linglung 20-70mm T2.9 for MFT metric | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Price: | 899,00 € VAT incl.Shipping free | 739,01 € VAT incl.Shipping free | 829,01 € VAT incl.Shipping free | 1.500,01 € VAT incl.Shipping free | |
General | Lens type: | Wide angle | Standard | -- | -- | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Zoom lenses | Sensor type: | Full-Frame | Full-Frame | -- | -- | Colour: | -- | black | black | black | Type: | -- | -- | Macro focus lens | Professional Cine Zoom lens |
Features | suitable for: | Cameras that have a PL or EF connection | Cameras that have a PL or EF connection | Cameras that have a PL or EF connection | -- |
Lens | Focal length: | 21 mm | 40 mm | 90 mm | -- | max. light intensity: | T2.1 | T2.1 | T2.8 | T2.9 | Number of blades: | 16 | 16 | 16 | -- | Opt. composition (groups/elements): | 13 elements in 9 groups | 10 lenses in 9 groups | 11 elements in 9 groups | -- | min. Close-up: | 28 cm | 30 cm | -- | 790 cm | Bayonet mount: | -- | -- | -- | MFT | Zoom: | -- | -- | -- | 2.4 | Filter thread: | -- | -- | -- | 77 mm |
Dimensions | Dimensions: | 80 x 87 mm | 80 x 87 mm | -- | -- | Total length: | 87 mm | 87 mm | 112 mm | -- | Diameter: | 80 mm | 80 mm | -- | -- | Weight (incl. battery and memory card): | 935 g | 943 g | 800 g | 1100 g |
Other features | Interesting: | 270° focus rotation - magnetically attached rear filter for ND filters | 270° focus rotation - magnetically attached rear filter for ND filters | Aperture control: manual | -- |
Electronics | Focusing: | -- | Manual focus | -- | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: