![]() | ![]() | ![]() | ![]() | ||
LAOWA 15mm f4.5 Macro 1:2 for Nikon F | LAOWA 90mm f2.8 2X Ultra Macro APO for Sony-E | LAOWA 65mm f/2.8 2X Ultra Macro APO for Fuji X | LAOWA 24mm f14 sample for Sony E | ||
---|---|---|---|---|---|
Product data | Availability: | 4-10 business days | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 459,00 € VAT incl.Shipping free | 659,00 € VAT incl.Shipping free | 499,00 € VAT incl.Shipping free | 1.879,00 € VAT incl.Shipping free | |
General | Lens type: | Wide angle | Portrait,Macro | Macro | Macro | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | -- | Colour: | black | black | black | black | Market entry: | -- | June 2022 | -- | -- |
Features | Material: | Metal | -- | -- | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | APS-C | ~24x36 |
Electronics | Focusing: | manual | -- | Manual focus | -- |
Lens | Bayonet mount: | Nikon F | Sony E | Fujifilm X | Sony E | Focal length: | 15 mm | 90 mm | 65 mm | 24 mm | max. light intensity: | f4.5 | f2.8 | 2.8 | 14 | Number of blades: | 5 | 13 | 9 | -- | Opt. composition (groups/elements): | 16 elements in 11 groups | 13 elements in 10 groups | 14/10 | -- | min. Close-up: | 12,9 cm | 20,5 cm | 17 cm | 2 cm | Lens hood: | ✔ | ✔ | -- | -- | Filter thread: | 62 mm | 67 mm | 52 mm | -- | Max. aperture: | -- | f2.8 (WW) | -- | -- | max. aperture: | -- | f22 (Tele) | -- | -- | Magnification: | -- | 2:1 x | 2:1 x | max. 2:1 x |
Dimensions | Dimensions: | 70 x 47,7 mm | approx. 74x120 mm | -- | -- | Total length: | 47,7 mm | 120 mm | 100 mm | 408 mm | Diameter: | 70 mm | 74 mm | -- | -- | Weight (incl. battery and memory card): | ca. 308 g | ca. 619 g | 335 g | 474 g |
Other features | Interesting: | Picture angle: 110.5° | -- | -- | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: