![]() | ![]() | ![]() | ![]() | ||
LAOWA 15mm f4.5R Zero-D Shift Sony E full frame | LAOWA 24mm f14 sample for Sony E | LAOWA AF 10mm f2.8 Zero-D FF for Sony E | LAOWA 90mm f2.8 2X Ultra Macro APO for Sony-E | ||
---|---|---|---|---|---|
Product data | Availability: | in 7-21 days | in stock | pre-order | in stock |
Rating: | -- | -- | |||
Promotions: | -- | -- | -- | -- | |
Price: | 1.529,00 € VAT incl.Shipping free | 1.879,00 € VAT incl.Shipping free | 979,00 € VAT incl.Shipping free | 659,00 € VAT incl.Shipping free | |
General | Lens type: | Wide angle | Macro | Wide angle | Portrait,Macro | Lens type: | Fixed focal length | -- | Fixed focal length | Fixed focal length | Colour: | black | black | black | black | Market entry: | -- | -- | -- | June 2022 |
Image sensor | Sensor format: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Electronics | Focusing: | manual | -- | -- | -- | Autofocus: | -- | -- | ✔ | -- |
Lens | Bayonet mount: | Sony E | Sony E | Sony E | Sony E | Focal length: | 15 mm | 24 mm | 10 mm | 90 mm | max. light intensity: | f4.5 | 14 | f2.8 | f2.8 | Number of blades: | 14 | -- | 5 | 13 | Opt. composition (groups/elements): | 17 elements in 11 groups | -- | 15 elements in 9 groups | 13 elements in 10 groups | min. Close-up: | 20 cm | 2 cm | 12 cm | 20,5 cm | Magnification: | -- | max. 2:1 x | 1:4 x | 2:1 x | Lens hood: | -- | -- | ✔ | ✔ | Filter thread: | -- | -- | 77 mm | 67 mm | Max. aperture: | -- | -- | -- | f2.8 (WW) | max. aperture: | -- | -- | -- | f22 (Tele) |
Dimensions | Dimensions: | 79 x 103 mm | -- | 82 x 70,8 mm | approx. 74x120 mm | Diameter: | 79 mm | -- | 82 mm | 74 mm | Weight (incl. battery and memory card): | ca. 597 g | 474 g | ca. 420 g | ca. 619 g | Total length: | -- | 408 mm | 70,8 mm | 120 mm |
Other features | Interesting: | Wide-angle shift for full and medium format | -- | -- | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: