![]() | ![]() | ![]() | ![]() | ||
LAOWA 25mm f/2.8 Ultra Macro 2.5-5X for Canon RF | LAOWA 90mm f2.8 2X Ultra Macro APO for Sony-E | LAOWA 65mm f/2.8 2X Ultra Macro APO for Fuji X | LAOWA 25mm f/2.8 Ultra Macro 2.5-5X for Nikon Z | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | -- | ||
Price: | 499,00 € VAT incl.Shipping free | 659,00 € VAT incl.Shipping free | 499,00 € VAT incl.Shipping free | 499,00 € VAT incl.Shipping free | |
General | Lens type: | Macro | Portrait,Macro | Macro | Macro | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | Colour: | black | black | black | black | Market entry: | -- | June 2022 | -- | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | APS-C | ~24x36 |
Lens | Bayonet mount: | Canon RF | Sony E | Fujifilm X | Nikon Z | Focal length: | 25 mm | 90 mm | 65 mm | 25 mm | max. light intensity: | 2.8 | f2.8 | 2.8 | 2.8 | Number of blades: | 8 | 13 | 9 | 8 | Opt. composition (groups/elements): | 8/6 | 13 elements in 10 groups | 14/10 | 8/6 | min. Close-up: | (5x) 17.3 cm - (2.5x) 23.4 cm | 20,5 cm | 17 cm | (5x) 17.3 cm - (2.5x) 23.4 cm | Magnification: | 2,5:1 - 5:1 x | 2:1 x | 2:1 x | 2,5:1 - 5:1 x | Max. aperture: | -- | f2.8 (WW) | -- | -- | max. aperture: | -- | f22 (Tele) | -- | -- | Lens hood: | -- | ✔ | -- | -- | Filter thread: | -- | 67 mm | 52 mm | -- |
Dimensions | Dimensions: | 58 x 113 mm | approx. 74x120 mm | -- | 58 x 113 mm | Total length: | 113 mm | 120 mm | 100 mm | 113 mm | Diameter: | 58 mm | 74 mm | -- | 58 mm | Weight (incl. battery and memory card): | 440 g | ca. 619 g | 335 g | 440 g |
Electronics | Focusing: | -- | -- | Manual focus | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: