![]() | ![]() | ![]() | ![]() | ||
Nikon AF-S 14-24mm f2.8 G ED | Nikon AF-S 50mm Nikkor f/1.8G | Nikon AF-S Nikkor 200-500mm f5.6 ED VR | Nikon AF-S Nikkor 24-70mm f2.8E ED VR | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 1.639,00 € VAT incl.Shipping free | 239,00 € VAT incl.Shipping free | 1.349,00 € VAT incl.Shipping free | 1.996,89 € VAT incl.Shipping free | |
General | Product type: | Wide angle Zoomlens | Standard lens | Tele-Zoomlens | Standard Zoomlens | Lens type: | Wide-angle zoom | Standard | Telezoom | Standard zoom | Lens type: | Zoom lenses | Fixed focal length | Zoom lenses | Zoom lenses | Sensor type: | Full-Frame | Full-Frame | Full-Frame | Full-Frame | Colour: | black | black | black | black |
Features | Material: | Avec joint en caoutchouc | Metal, With rubber seal | -- | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ | Focusing: | Inner focus, Autofocus, Manual focus | Auto Focus, Manual Focus | Inner focus, Autofocus, Manual focus | Inner focus, Autofocus, Manual focus |
Lens | optical zoom: | 1.7 x | -- | -- | -- | Bayonet mount: | Nikon F | Nikon F | Nikon F | Nikon F | Focal length: | 14 - 24 mm | 50 mm | 200 - 500 mm | 24 - 70 mm | min. Focal length: | 14 mm | 50 mm | 200 mm | 24 mm | longest focal length: | 24 mm | 50 mm | 500 mm | 70 mm | Zoom: | 1.7 times | -- | 2,5 times | 2.9 times | max. light intensity: | 2.8 | 1.8 | 5.6 | 2.8 | Max. aperture: | 2.8 (WW) | 1.8 (WW) | 5.6 (WW) | 2.8 (WW) | max. aperture: | 2.8 (Tele) | 1,8 (Tele) | 5,6 (Tele) | 2.8 (Tele) | Number of blades: | 9 | 7 | 9 | 9 | Opt. composition (groups/elements): | 14/11 | 7/6 | 19/12 | 20/16 | min. Close-up: | 28 cm | 45 cm | 220 cm | 38 cm | Magnification: | 1:6.7 x | 1:6.7 x | 1:4.5 x | 1:3.6 x | AF motor: | Ultrasonic motor, Silent Wave Motor (SWM) | Ultrasonic motor, Silent Wave Motor (SWM) | Ultrasonic motor, Silent Wave Motor (SWM) | Ultrasonic motor, Silent Wave Motor (SWM) | Apochromat: | ✔ | ✔ | ✔ | ✔ | Lens hood: | ✔ | ✔ | ✔ | ✔ | Filter thread: | -- | 58 mm | 95 mm | 82 mm | Stabiliser: | -- | -- | ✔ | ✔ | Stabiliser: | -- | -- | -- | ✔ |
Dimensions | External dimensions: | 131,5 x 98 | 52,5 x 72 | -- | 154,5 x 88 | Total length: | 131.5 mm | 52.5 mm | 267.5 mm | 154.5 mm | Diameter: | 98 mm | 72 mm | 108 mm | 88 mm | Height: | 98 mm | 72 mm | -- | 88 mm | Depth: | 98 mm | 72 mm | -- | 88 mm | Weight (incl. battery and memory card): | 1000 g | 185 g | 2300 g | 1070 g |
Other features | Exit aperture (in mm): | 98 mm | 72 mm | -- | 88 mm |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: