![]() | ![]() | ![]() | |||
Panasonic Lumix S Pro 70-200mm f2.8 OIS | Panasonic Lumix S 35mm f1.8 | Panasonic Lumix S 24-60mm f2.8 | Panasonic Lumix S 50mm f1.8 Bulk | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | 2-5 business days | in stock | in stock |
Rating: | -- | -- | |||
Promotions: | -- | Instant discount | -- | -- | |
Price: | 2.199,00 € VAT incl.Shipping free | 549,00 € VAT incl.Shipping free | 999,00 € VAT incl.Shipping free | 399,00 € VAT incl.Shipping free | |
General | Lens type: | Tele | Standard | Wide-angle zoom | Standard | Lens type: | Zoom lenses | Fixed focal length | -- | -- | Colour: | black | black | black | Black | Market entry: | -- | November 2021 | -- | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | -- | ~24x36 |
Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ |
Lens | Bayonet mount: | Leica L | Leica L | Leica L | Leica L | Focal length: | 70-200 mm | 35 mm | 24-60 mm | 50 mm | Stabiliser: | ✔ | -- | -- | -- | max. light intensity: | 2.8 | 1.8 | f2.8 | f1,8 | Number of blades: | 11 | 9 | 9 | 9 | Opt. composition (groups/elements): | 22/17 | 11/9 | 14 elements in 12 groups | 9/8 | min. Close-up: | 95 cm | 24 cm | 19 cm | 45 cm | Lens hood: | ✔ | ✔ | ✔ | ✔ | Filter thread: | 82 mm | 67 mm | 77 mm | 67 mm | Magnification: | -- | max. 0.22 x | -- | max. 0.14 x |
Dimensions | Total length: | 208,6 mm | 82 mm | 99,9 mm | -- | Diameter: | 84,4 mm | 74 mm | 84 mm | 73,6 mm | Weight (incl. battery and memory card): | 1570 g | 295 g | ca. 544 g | 300 g | Dimensions: | -- | -- | approx. 84.0 x 99.9 mm | -- |
Other features | Functions: | splash-proof, dust-proof | -- | -- | -- | Splash-proof : | -- | ✔ | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: