![]() | ![]() | ![]() | ![]() | ||
Sigma 35mm f2.0 DG DN (C) for Sony-E | Sigma 16 mm f1.4 DC DN [C] for Sony E-mount | Sigma 20mm f1.4 DG DN (A) Sony-E | Sigma 28mm 1.4 DG HSM Sony E | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | 2-5 business days | in stock | in stock |
Rating: | -- | -- | |||
Price: | 599,99 € VAT incl.Shipping free | 429,00 € VAT incl.Shipping free | 1.039,00 € VAT incl.Shipping free | 749,00 € VAT incl.Shipping free | |
General | Lens type: | Wide angle | Wide angle | Wide angle | Wide angle | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | Sensor type: | aps-c | aps-c | -- | Full-Frame | Colour: | black | black | black | black | Product type: | -- | Wide angle lens | -- | Wide angle lens | Market entry: | -- | -- | August 2022 | -- |
Image sensor | Sensor format: | ~24x36 | APS-C | ~24x36 | APS-C |
Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ |
Lens | Bayonet mount: | Sony E | Sony E | Sony E | Sony E | Focal length: | 35 mm | 16 mm | 20 mm | 28 mm | max. light intensity: | 2 | 1.4 | f1.4 | 1.4 | Number of blades: | 9 | 9 | 11 | 9 | Opt. composition (groups/elements): | 10/9 | 16/13 | 15/17 | 17/12 | min. Close-up: | 27 cm | 25 cm | 23 cm | 28 cm | Magnification: | 1:5,7 x | -- | 1:6,1 x | -- | Lens hood: | ✔ | ✔ | ✔ | -- | Filter thread: | 58 mm | 67 mm | 82 mm | -- | min. Focal length: | -- | 16 mm | -- | 28 mm | longest focal length: | -- | 16 mm | -- | 28 mm | Max. aperture: | -- | 1.4 (WW) | -- | -- |
Dimensions | Total length: | 65,4 mm | 92,3 mm | 111,2 mm | -- | Diameter: | 70 mm | 72,2 mm | 87,8 mm | 77 mm | Weight (incl. battery and memory card): | 325 g | 405 g | 635 g | 865 g | External dimensions: | -- | 72,2 x 92,3 | -- | -- | Height: | -- | 72.2 mm | -- | -- | Depth: | -- | 72.2 mm | -- | -- |
Other features | other functions: | Angle of view: 63.4 | -- | -- | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: