![]() | ![]() | ![]() | ![]() | ||
| Sony FE 70-300 mm f4.5-5.6 G OSS (SEL-70300G) | Sony SEL FE 70-200mm f2.8 GM II | Sony SEL FE 70-200mm f4 G OSS II | Sony SEL 70-200mm f/4 FEG OSS | ||
|---|---|---|---|---|---|
| Product data | Availability: | in stock | in stock | in stock | in stock |
| Rating: | -- | ||||
| Promotions: | -- | -- | Cashback | -- | |
| Price: | 979,99 € VAT incl.Shipping free | 2.999,00 € VAT incl.Shipping free | 1.549,00 € VAT incl.Shipping free | 1.049,00 € VAT incl.Shipping free | |
| General | Product type: | Tele-Zoomlens | -- | -- | Tele-Zoomlens | Lens type: | Telezoom | Telezoom | Telezoom | Telezoom | Lens type: | Zoom lenses | Zoom lenses | Zoom lenses | Zoom lenses | Sensor type: | Full-Frame | -- | -- | Full-Frame | Colour: | black | white | white | white | Market entry: | -- | October 2021 | -- | -- |
| Image sensor | Sensor format: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
| Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ | Focusing: | Auto Focus, Manual Focus | -- | -- | Inner focus, Autofocus, Manual focus |
| Lens | optical zoom: | 4.3 x | -- | -- | 2.9 x | Bayonet mount: | Sony E | Sony E | Sony E | Sony E | Focal length: | 70-300 mm | 70-200 mm | 70-200 mm | 70 - 200 mm | Stabiliser: | ✔ | ✔ | ✔ | ✔ | Stabiliser: | ✔ | -- | -- | ✔ | Zoom: | 4.3-fold | -- | -- | 2.9 times | max. light intensity: | f4.5 | f2.8 | f4 | f4.0 | Number of blades: | 9 | 11 | 9 | 9 | Opt. composition (groups/elements): | 16/13 | 17/14 | 13 lenses in 19 groups | 21/15 | min. Close-up: | 90 cm | 40 cm | 26 cm | 100 cm | Magnification: | 1:3.2 x | 0,3 x | 0,5 x | 1:7.7 x | Apochromat: | ✔ | -- | -- | -- | Lens hood: | ✔ | ✔ | ✔ | ✔ | Filter thread: | 72 mm | 77 mm | 72 mm | 72 mm | min. Focal length: | -- | -- | -- | 70 mm | longest focal length: | -- | -- | -- | 200 mm | AF motor: | -- | -- | -- | Ultrasonic motor |
| Dimensions | External dimensions: | 143,5 x 84 | -- | -- | 175 x 80 | Total length: | 143,5 mm | 200 mm | 149 mm | 175 mm | Diameter: | 84 mm | 88 mm | 82,2 mm | 80 mm | Height: | 84 mm | -- | -- | 80 mm | Depth: | 84 mm | -- | -- | 80 mm | Weight (incl. battery and memory card): | 854 g | 1045 g | 794 g | 840 g | Dimensions: | -- | 88 x 200 mm | 82,2 x 149 mm | -- |
| Other features | Exit aperture (in mm): | 84 mm | -- | -- | 80 mm | other functions: | -- | Nano AR II coating, focus range limiter, focus lock button, AF/MF switch, internal focusing | -- | -- | Splash-proof : | -- | ✔ | -- | -- |
| View Product | View Product | View Product | View Product | ||
Simply subscribe and receive weekly updates and offers on photography and video equipment.