![]() | ![]() | ![]() | ![]() | ||
Viltrox FE 50mm f1.8 AF Sony E-mount | Viltrox FE 85mm f1.8 AF II Sony E-mount | Viltrox AF 27mm f1.2 XF Fuji X-mount | Viltrox XF 75mm f1.2 AF Fuji X-Mount | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | |||||
Price: | 208,89 € VAT incl.Shipping free | 368,89 € VAT incl.Shipping free | 548,89 € VAT incl.Shipping free | 558,95 € VAT incl.Shipping free | |
General | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | Market entry: | June 2021 | -- | -- | January 2023 | Colour: | black | black | black | black | Lens type: | -- | Portrait | Wide angle | Portrait |
Lens | Bayonet mount: | Sony E | Sony E | Fujifilm X | Fujifilm X | Focal length: | 50 mm | 85 mm | 28 mm | 75 mm | max. light intensity: | 1.8 | 1.8 | f1,2 | f1.2 | Number of blades: | 9 | 9 | 11 | 11 | Opt. composition (groups/elements): | 11/10 | 7/10 | 11 elements in 15 groups | 16 lenses in 11 groups | min. Close-up: | 55 cm | 80 cm | 28 cm | 88 cm | Magnification: | 1:10 x | 1:8 x | -- | -- | Filter thread: | 55 mm | 72 mm | 67 mm | 77 mm | Lens hood: | -- | -- | ✔ | ✔ |
Dimensions | Dimensions: | 70 x 88 mm | -- | 92 x 82 x 82 mm | 110 x 78 x 78 mm | Total length: | 88 mm | 110 mm | -- | 110 mm | Diameter: | 70 mm | -- | -- | 78 mm | Weight (incl. battery and memory card): | 350 g | 482 g | 260 g | 670 g |
Image sensor | Sensor format: | -- | ~24x36 | -- | APS-C |
Electronics | Autofocus: | -- | -- | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: