![]() | ![]() | ![]() | ![]() | ||
Viltrox Z 23mm f1.4 AF Nikon Z | Viltrox FE 24mm f1.8 AF Sony E-mount | Viltrox AF 27mm f1.2 XF Fuji X-mount | Viltrox XF 75mm f1.2 AF Fuji X-Mount | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Price: | 255,15 € VAT incl.Shipping free | 228,89 € VAT incl.Shipping free | 548,89 € VAT incl.Shipping free | 558,89 € VAT incl.Shipping free | |
General | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | Sensor type: | aps-c | Full-Frame | -- | -- | Colour: | black | black | black | black | Lens type: | -- | Wide angle | Wide angle | Portrait | Market entry: | -- | -- | -- | January 2023 |
Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ |
Lens | Bayonet mount: | Nikon Z | Sony E | Fujifilm X | Fujifilm X | Focal length: | 23 mm | 24 mm | 28 mm | 75 mm | max. light intensity: | 1.4 | 1.8 | f1,2 | f1.2 | Number of blades: | 9 | 9 | 11 | 11 | Opt. composition (groups/elements): | 10/11 | 9/11 | 11 elements in 15 groups | 16 lenses in 11 groups | min. Close-up: | 30 cm | 30 cm | 28 cm | 88 cm | AF motor: | STM | -- | -- | -- | Lens hood: | ✔ | -- | ✔ | ✔ | Filter thread: | 52 mm | 55 mm | 67 mm | 77 mm | min. Focal length: | -- | 24 mm | -- | -- | longest focal length: | -- | 24 mm | -- | -- | Magnification: | -- | 1:10 x | -- | -- |
Dimensions | Dimensions: | 69 x 73 mm | -- | 92 x 82 x 82 mm | 110 x 78 x 78 mm | Total length: | 73 mm | -- | -- | 110 mm | Diameter: | 69 mm | -- | -- | 78 mm | Weight (incl. battery and memory card): | 300 g | 340 g | 260 g | 670 g |
Image sensor | Sensor format: | -- | ~24x36 | -- | APS-C |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: