![]() | ![]() | ![]() | ![]() | ||
Voigtländer Nokton 25mm f/0.95 II MFT | Voigtländer Nokton 35mm f1.4 M.C. VM II | Voigtländer Nokton 17.5mm 1:0.95 MFT | Voigtländer Heliar 15mm f/4.5 Super Wide asph. VM III M bayonet | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | pre-order |
Price: | 949,00 € VAT incl.Shipping free | 649,00 € VAT incl.Shipping free | 1.299,00 € VAT incl.Shipping free | 739,00 € VAT incl.Shipping free | |
General | Product type: | Wide angle lens | Wide angle lens | Wide angle lens | Wide angle lens |
Lens type: | Wide angle | Wide angle | Wide angle | Wide angle | |
Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | |
Sensor type: | Four_Thirds | Full-Frame | Four_Thirds | Full-Frame | |
Colour: | black | black | black | black | |
Image sensor | Sensor format: | Micro Four Thirds | ~24x36 | Micro Four Thirds | ~24x36 |
Lens | Focal length: | 25 mm | 35 mm | 17 mm | 15 mm |
Bayonet mount: | MFT | Leica M | MFT | Leica M | |
min. Focal length: | 25 mm | 35 mm | 17.5 mm | 15 mm | |
longest focal length: | 25 mm | 35 mm | 17 mm | 15 mm | |
max. light intensity: | 0.95 | 1.4 | 0.95 | 4.5 | |
Max. aperture: | 0.95 (WW) | 1.4 (WW) | 0.95 (WW) | 4.5 (WW) | |
max. aperture: | 0.95 (Tele) | 16 (Tele) | -- | -- | |
Number of blades: | 10 | 10 | 10 | 10 | |
Opt. composition (groups/elements): | 11/8 | 8/6 | 13/9 | 11/9 | |
min. Close-up: | 17 cm | 70 cm | 15 cm | 50 cm | |
Lens hood: | ✔ | -- | ✔ | ✔ | |
Filter thread: | 52 mm | 43 mm | 58 mm | 58 mm | |
AF motor: | -- | -- | Rod AF | -- | |
Apochromat: | -- | -- | ✔ | -- | |
Dimensions | External dimensions: | 70 x 60,6 | -- | 80 x 63,4 | 55,2 x 64,8 |
Total length: | 70 mm | 28,5 mm | 80 mm | 55.2 mm | |
Diameter: | 60.6 mm | 55 mm | 63.4 mm | 64.8 mm | |
Height: | 60.6 mm | -- | 63.4 mm | 64.8 mm | |
Depth: | 60.6 mm | -- | 63.4 mm | 64.8 mm | |
Weight (incl. battery and memory card): | 435 g | 189 g | 540 g | 247 g | |
Other features | other functions: | -- | can be combined with rangefinder, multi-coating | -- | -- |
Exit aperture (in mm): | -- | -- | 63,5 mm | 64,8 mm | |
Electronics | Focusing: | -- | -- | Manual focus | Manual focus |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: