![]() | ![]() | ![]() | ![]() | ||
| Voigtländer Portrait Heliar 75mm f1.8 Sony E-mount black | Voigtländer APO-Skopar 90mm f2.8 VM silver | Voigtländer APO-Ultron 2.0/90 mm VM black | Voigtländer APO-Skopar 90mm f2.8 VM black | ||
|---|---|---|---|---|---|
| Product data | Availability: | in stock | in stock | in stock | in stock |
| Price: | 1.199,00 € VAT incl.Shipping free | 729,00 € VAT incl.Shipping free | 999,00 € VAT incl.Shipping free | 729,00 € VAT incl.Shipping free | |
| General | Lens type: | Tele | Tele | Tele | Tele | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | Fixed focal length | Colour: | black | silver | black | black |
| Electronics | Focusing: | manual | -- | -- | -- |
| Lens | Bayonet mount: | Sony E | Leica M | Leica M | Leica M | Focal length: | 75 mm | 90 mm | 90 mm | 90 mm | max. light intensity: | f1.8 | 2.8 | f2,0 | 2.8 | Number of blades: | 9 | 10 | 12 | 10 | Opt. composition (groups/elements): | 6 lenses in 3 groups | 7/7 | 8 lenses in 7 groups | 7/7 | min. Close-up: | 70 cm | 90 cm | 90 cm | 90 cm | Lens hood: | ✔ | ✔ | ✔ | ✔ | Filter thread: | 62 mm | 39 mm | 52 mm | 39 mm |
| Dimensions | Total length: | 88 mm | 60 mm | 63,3 mm | 60 mm | Diameter: | 70 mm | 53 mm | 61,9 mm | 53 mm | Weight (incl. battery and memory card): | 560 g | 255 g | 340 g | 255 g | Dimensions: | -- | -- | 63,3 x 61,9 mm | -- |
| Other features | Interesting: | Picture angle: 33.2° | -- | -- | -- | Functions: | Transmission of Exif data: available, 5-axis image stabilizer: supported, if available in the camera body, special feature: \"Bokeh Controller\": control ring for spherical aberration | -- | -- | -- |
| Image sensor | Sensor format: | -- | ~24x36 | ~24x36 | ~24x36 |
| View Product | View Product | View Product | View Product | ||
Simply subscribe and receive weekly updates and offers on photography and video equipment.