![]() | ||||
Pentax SD 10x42 ED | Pentax Binoculars SD 9x42 WP | Pentax SD 7x42 ED | ||
---|---|---|---|---|
Product data | Availability: | 2-5 business days | in stock | in stock |
Price: | 378,77 € VAT incl.Shipping free | 379,00 € VAT incl.Shipping free | 349,00 € VAT incl.Shipping free | |
General | Binocular type: | Allround glass | Birdwatching | Allround glass,Astronomy binoculars | Colour: | green | -- | green | Product type: | -- | Allround glass | -- |
Lens | max. light intensity: | 17,6 | -- | 37,2 |
Dimensions | Dimensions: | 140.2 x 136 x 54 mm | -- | 147.6 x 136 x 54 mm | Wide: | 136 mm | -- | 136 mm | Height: | 140,2 mm | -- | 147,6 mm | Depth: | 54 mm | -- | 54 mm | Weight (incl. battery and memory card): | 675 g | 640 g | 715 g | Total length: | -- | 148 mm | -- |
Other features | Arming: | ✔ | -- | ✔ | Exit aperture (in mm): | 42 mm | 42 mm | 42 mm | Exit pupil (in mm): | 4,2 mm | 4.67 mm | 6,1 mm | Close focusing distance (in m): | 3 m | -- | 3 m | Actual field of view: | 6,2 ° | -- | 7,5 ° | Interesting: | waterproof up to 1 m water depth (corresponds to JIS class 6), filled with nitrogen | -- | waterproof up to 1 m water depth (corresponds to JIS class 6), filled with nitrogen | Visual range at 1000 m : | 108 m | 131 m | 131 m | Magnification: | 10 x | 9 x | 7 x | Prism type: | Roof edge | -- | Roof edge | Twilight factor : | -- | 19.4 | -- | Waterproof: | -- | ✔ | -- |
Electronics | Focusing: | -- | Center shoot | -- |
View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: