![]() | ||||
Pentax SD 7x42 ED | Pentax SD 10x42 ED | Pentax Binoculars SD 9x42 WP | ||
---|---|---|---|---|
Product data | Availability: | in stock | 2-5 business days | in stock |
Price: | 349,00 € VAT incl.Shipping free | 378,77 € VAT incl.Shipping free | 379,00 € VAT incl.Shipping free | |
General | Binocular type: | Allround glass,Astronomy binoculars | Allround glass | Birdwatching | Colour: | green | green | -- | Product type: | -- | -- | Allround glass |
Lens | max. light intensity: | 37,2 | 17,6 | -- |
Dimensions | Dimensions: | 147.6 x 136 x 54 mm | 140.2 x 136 x 54 mm | -- | Wide: | 136 mm | 136 mm | -- | Height: | 147,6 mm | 140,2 mm | -- | Depth: | 54 mm | 54 mm | -- | Weight (incl. battery and memory card): | 715 g | 675 g | 640 g | Total length: | -- | -- | 148 mm |
Other features | Magnification: | 7 x | 10 x | 9 x | Visual range at 1000 m : | 131 m | 108 m | 131 m | Actual field of view: | 7,5 ° | 6,2 ° | -- | Close focusing distance (in m): | 3 m | 3 m | -- | Exit pupil (in mm): | 6,1 mm | 4,2 mm | 4.67 mm | Prism type: | Roof edge | Roof edge | -- | Interesting: | waterproof up to 1 m water depth (corresponds to JIS class 6), filled with nitrogen | waterproof up to 1 m water depth (corresponds to JIS class 6), filled with nitrogen | -- | Arming: | ✔ | ✔ | -- | Exit aperture (in mm): | 42 mm | 42 mm | 42 mm | Twilight factor : | -- | -- | 19.4 | Waterproof: | -- | -- | ✔ |
Electronics | Focusing: | -- | -- | Center shoot |
View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: