![]() | ![]() | ![]() | |||
Panasonic Lumix S PRO 50mm F1.4 | Panasonic Lumix S 35mm f1.8 | Panasonic Lumix S 50mm f1.8 Bulk | Panasonic Lumix S 50mm f1.8 | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | in stock |
Rating: | -- | -- | |||
Promotions: | -- | Instant discount | -- | Instant discount | |
Price: | 2.199,00 € VAT incl.Shipping free | 549,00 € VAT incl.Shipping free | 399,00 € VAT incl.Shipping free | 399,00 € VAT incl.Shipping free | |
General | Product type: | Standard lens | -- | -- | -- | Lens type: | Standard | Standard | Standard | Standard | Lens type: | Fixed focal length | Fixed focal length | -- | Fixed focal length | Sensor type: | Full-Frame | -- | -- | -- | Colour: | black | black | Black | black | Market entry: | -- | November 2021 | -- | -- |
Image sensor | Sensor format: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Electronics | Autofocus: | ✔ | ✔ | ✔ | ✔ |
Lens | Bayonet mount: | Leica L | Leica L | Leica L | Leica L | Focal length: | 50 mm | 35 mm | 50 mm | 50 mm | Stabiliser: | ✔ | -- | -- | -- | min. Focal length: | 50 mm | -- | -- | -- | longest focal length: | 50 mm | -- | -- | -- | max. light intensity: | 1.4 | 1.8 | f1,8 | 1.8 | Number of blades: | 11 | 9 | 9 | 9 | Opt. composition (groups/elements): | 13/11 | 11/9 | 9/8 | 9/8 | min. Close-up: | 44 cm | 24 cm | 45 cm | 45 cm | Lens hood: | ✔ | ✔ | ✔ | ✔ | Filter thread: | 77 mm | 67 mm | 67 mm | 67 mm | Magnification: | -- | max. 0.22 x | max. 0.14 x | max. 0.14 x |
Dimensions | Total length: | approx. 130 mm | 82 mm | -- | 82 mm | Diameter: | 90 mm | 74 mm | 73,6 mm | 73,6 mm | Weight (incl. battery and memory card): | 955 g | 295 g | 300 g | 300 g |
Other features | Splash-proof : | ✔ | ✔ | ✔ | ✔ |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: