![]() | ![]() | ![]() | ![]() | ||
Voigtländer Nokton 21mm f1.4 aspherical VM for Leica M | Voigtländer Ultron 27mm f2 Fuji X-mount black | Voigtländer Color-Skopar 35mm f3.5 VM-Mount black | Voigtländer Nokton 40mm f1.2 aspherical Nikon Z black | ||
---|---|---|---|---|---|
Product data | Availability: | in stock | in stock | in stock | pre-order |
Rating: | -- | -- | -- | ||
Price: | 1.299,00 € VAT incl.Shipping free | 549,00 € VAT incl.Shipping free | 799,00 € VAT incl.Shipping free | 769,00 € VAT incl.Shipping free | |
General | Lens type: | Super wide angle | Wide angle | Wide angle | -- | Lens type: | Fixed focal length | Fixed focal length | Fixed focal length | -- | Sensor type: | Full-Frame | -- | -- | -- | Colour: | Black | black | black | Black |
Lens | Bayonet mount: | Leica M | Fujifilm X | -- | -- | Focal length: | 21 mm | 27 mm | 35 mm | 40 mm | max. light intensity: | f1,4 | f2.0 | f3.5 | f1,2 | Number of blades: | 12 | 10 | 10 | 10 | Opt. composition (groups/elements): | 13 lenses in 11 groups | 6 lenses in 4 groups | 6 lenses in 4 groups | 8 lenses in 6 groups | min. Close-up: | 50 cm | 25 cm | 70 cm | -- | Lens hood: | ✔ | ✔ | ✔ | -- | Filter thread: | 62 mm | 43 mm | -- | 58 mm | Magnification: | -- | 1:6,7 x | -- | -- |
Dimensions | Total length: | 69,7 mm | 23,5 mm | 14.0 mm | -- | Diameter: | 69,5 mm | 59,3 mm | Maximum: 52.0 mm | -- | Weight (incl. battery and memory card): | 480 g | 120 g | 99 g | 315 g | Dimensions: | -- | 59,3 x 23,5 mm | -- | 67,7 x 53,9 mm |
Image sensor | Sensor format: | -- | APS-C | ~24x36 | -- |
Electronics | Focusing: | -- | Manual focus | -- | -- |
Other features | Interesting: | -- | -- | Connection: VM mount, angle of view: 61.6° | -- |
View Product | View Product | View Product | View Product |
Simply subscribe and benefit as a newsletter recipient every week: